SX79R5
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Аксессуары
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: All Version
Memory Support List
Type | Size | Model number |
---|---|---|
DDR3 | 2GB | Kingbox DDR3-1333-2GB EPD3128082200E-13 K0917 |
DDR3 | 2GB | Kingston KHX1333C7D3K4/8GX DDR3-1333-2GB |
DDR3 | 2GB | Patriot PSD32G10662H |
DDR3 | 2GB | Patriot PSD32G13332H |
DDR3 | 2GB | Team DDR3-1333 ELITE TED32048M1333C9 |
DDR3 | 2GB | Team TXD32048M1600HC8-D (2x2GB) |
DDR3 | 2GB | Team TXD32048M2000HC9-L (2x2GB) |
DDR3 | 2GB | Transcend JM1333KLN-2G |
DDR3 | 2GB | Transcend JM1333KLU-2G |
DDR3 | 2GB | UMAX RMUMX 2GDDR1333C DDRIII-1333 2GB |
DDR3 | 4GB | ADATA AD3U1333C4G9-B DDRIII-1333 4GB |
DDR3 | 4GB | ADATA AD3U1333C4G9-R DDR3-1333-4GB |
DDR3 | 4GB | CORSAIR CML16GX3M4A1600C9 |
DDR3 | 4GB | CORSAIR CMV8GX3M2A1600C11 |
DDR3 | 4GB | CORSAIR CMZ16GX3M4A1600C9B |
DDR3 | 4GB | CORSAIR XMS3 CMX16GX3M4A1600C9 |
DDR3 | 4GB | Kingston KHX1600C9D3K4/16GX |
DDR3 | 4GB | Kingston KVR1066D3N7/4G |
DDR3 | 4GB | Kingston KVR1333D3N9/4G |
DDR3 | 4GB | Team DDR3-1333 ELITE TED34096M1333C9 |
DDR3 | 4GB | Transcend JM1333KLN-4G |
DDR3 | 4GB | Transcend JM1333KLU-4GK DDRIII-1333 |
DDR3 | 4GB | Transcend TS512MLK64V3N 4GB DDR3-1333 |
DDR3 | 4GB | UMAX RMUMX 4GDDR1333C DDRIII-1333 4GB |
DDR3 | 8GB | ADATA AD3U1333W8G9-R |
DDR3 | 8GB | CORSAIR CMV16GX3M2A1600C11 |
DDR3 | 8GB | G.Skill F3-12800CL10S-8GBXL |
DDR3 | 8GB | Kingston KVR16N11/8 |
DDR3 | 8GB | Patriot PG38G1333EL |
DDR3 | 8GB | UMAX RMUMX 8GDDR1333C DDRIII-1333 8GB |
MotherBoard's PCB version: All Version
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | AMD FirePro W600 2GB |
PCI-E | AMD | AMD Radeon HD 6950 2GB |
PCI-E | AMD | AMD Radeon HD 6970 2GB |
PCI-E | AMD | ASUS EAH6970/2DI2S/SGD5 |
PCI-E | AMD | ASUS HD7970-3GD5 |
PCI-E | AMD | Asus EAH6870/2DI2S/1GD5 |
PCI-E | AMD | GIGABYTE GV-R7240C-2GI |
PCI-E | AMD | MSI R6790 2PM2D1GD5 |
PCI-E | AMD | MSI R7-260X 2GD5 |
PCI-E | AMD | MSI R7770 2PMD1GD5/OC |
PCI-E | AMD | MSI R7870 Twin Frozr 2GD5/OC |
PCI-E | AMD | PowerColor AXR9 380 4GD5-PPDHE |
PCI-E | AMD | PowerColor HD7750 1GBD5-DH |
PCI-E | AMD | SAPPHIRE R9-280X 3G |
PCI-E | ATI | ASUS EAH5870/G/2DIS/1GD5/A |
PCI-E | ATI | ATi Radeon HD 5570 1GB |
PCI-E | ATI | ATi Radeon HD 5670 1GB |
PCI-E | ATI | MSI R5770-PM2D1G |
PCI-E | ATI | MSI R5850-PM2D1G-OC |
PCI-E | ATI | Power Color HD5770 |
PCI-E | nVIDIA | ASUS ENGTX280 HYDP 1G A |
PCI-E | nVIDIA | ASUS ENGTX480/2DI/1536MD5 |
PCI-E | nVIDIA | ASUS GTX680-2GD5 |
PCI-E | nVIDIA | EVGA GTX750Ti SC 2GB 02G-P4-3753-KR |
PCI-E | nVIDIA | EVGA GTX770 2GB 02G-P4-2774-KR |
PCI-E | nVIDIA | EVGA GeForce GTX 970 ACX 2.0 |
PCI-E | nVIDIA | GIGABYTE GTX260 GDDR3 896MB |
PCI-E | nVIDIA | GIGABYTE GV-N460OC-1GI |
PCI-E | nVIDIA | Leadtek GTX550 Ti 1GB |
PCI-E | nVIDIA | Leadtek GTX560 Ti 1GB |
PCI-E | nVIDIA | Leadtek Nvidia GTS 450 |
PCI-E | nVIDIA | Leadtek WinFast GTS 250 |
PCI-E | nVIDIA | Leadtek Winfast GTX 285 |
PCI-E | nVIDIA | MSI N460GTX Cyclone 1GD5/OC |
PCI-E | nVIDIA | MSI N560GTX-Ti Twin Frozr II/OC |
PCI-E | nVIDIA | NVIDIA GTX 580 GDDR5 1.5G |
PCI-E | nVIDIA | NVIDIA GTX780 2GB |
MotherBoard's PCB version: All Version
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: All Version
Аксессуары
Model number | Description |
---|
MotherBoard's PCB version: All Version
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|