SX58H7 PRO
CPU Support List
Memory Support List
Graphic card Support List
Expansion card Support List
Аксессуары
Hard Disk Support List
Router Support List
Printer Support List
CPU Support List
MotherBoard's PCB version: FX58 PRO V1.X
Memory Support List
Type | Size | Model number |
---|---|---|
DDR3 | 1GB | ADATA AD31066001GMU(EL6YG1A08) 1GB |
DDR3 | 1GB | ADATA AD3S1600G001GU3K DDR3-1600-1G |
DDR3 | 1GB | ADATA IDSH51-03A1F1C-13GFSS36191 |
DDR3 | 1GB | ADATA K4B1G0846C-ZCF8 |
DDR3 | 1GB | Agrade AG1G3L13364E |
DDR3 | 1GB | CORSAIR CM3X-1024-1333C9 XMS3-1333 |
DDR3 | 1GB | CORSAIR CM3X1024-1800C7DIN XMS3-1800 |
DDR3 | 1GB | CORSAIR TR3X3G1600C8D DDRIII-1600 |
DDR3 | 1GB | CellShock CS3222580 8-7-6-21 |
DDR3 | 1GB | Kingbox R3UKB1G12808-1333 DDR3-1333-1GB |
DDR3 | 1GB | Kingston KHX12800D3LLK3/3GX DDR3-1600 |
DDR3 | 1GB | Kingston KHX13000D3LL/1G |
DDR3 | 1GB | Kingston KVR1066D3N7/1G (ELPIDA) |
DDR3 | 1GB | OCZ OCZ2T1066102GK |
DDR3 | 1GB | OCZ OCZ3P18002GK |
DDR3 | 1GB | OCZ3P1600C9LV3GK DDR3-1600-1GB |
DDR3 | 1GB | OCZ3P1866C9LV3GK DDR3-1866-1G |
DDR3 | 1GB | OCZ3T1600XM2GK PC3 1600 1GB |
DDR3 | 1GB | PATRION PDC32G1333LLK (ROHS) |
DDR3 | 1GB | PATRION PDC32G1600ELK (ROHS) |
DDR3 | 1GB | Patriot PSD31G10662H |
DDR3 | 1GB | Patriot PSD31G13332H |
DDR3 | 1GB | Team Group TXD31024M1333HC7-D DDR3-1333-1GB |
DDR3 | 1GB | Team Group TXD31024M1600HC8-D DDR3-1600-1GB |
DDR3 | 1GB | Transcend JM1333KLU-1G |
DDR3 | 1GB | Transcend TS128MLK64V1U |
DDR3 | 1GB | Transcend TS128MLK64V3U 1GB DDR3-1333 |
DDR3 | 1GB | Winchip 64A0TRHN8G17E |
DDR3 | 2GB | CM32048-1600C7DHX XMS3-1600 2GB |
DDR3 | 2GB | CM3X2048-1333C9DHX XMS3-1333 2GB |
DDR3 | 2GB | CORSAIR CM3X2048-1600C7DHXIN PC3 1600 2GB |
DDR3 | 2GB | CORSAIR TW3X4G1333C9DHX |
DDR3 | 2GB | CORSAIR TWIN3X4096-1600C7DHX |
DDR3 | 2GB | CORSAIR TWIN3X4096-1600C7DHXIN |
DDR3 | 2GB | G.Skill F3-12800CL9T-6GBNQ DDR3-1600 PC3-12800 2048MB |
DDR3 | 2GB | G.Skill PC12800 F3-12800CL7D-4GBHZ |
DDR3 | 2GB | G.Skill PC12800 F3-12800CL7D-4GBPI |
DDR3 | 2GB | G.Skill PC12800 F3-12800CL9D-4GBNQ |
DDR3 | 2GB | Geil PC3-10660 GVP34GB1333C9DC 2GB |
DDR3 | 2GB | Geil PC3-14000 GEP36GB1750C9TC 2GB |
DDR3 | 2GB | Mushkin HP3-12800 (3*2GB) 998659 |
DDR3 | 2GB | OCZ Gold Series OCZ3G1600LV6GK PC3 12800 |
DDR3 | 2GB | OCZ Intel XMP editon OCZ3X1600LV6GK PC3 12800 2GB |
DDR3 | 2GB | OCZ Platinum OCZ3P1600LV6GK PC3 12800 2GB |
DDR3 | 2GB | OCZ3X16004GK 2GB PC3 12800 |
DDR3 | 2GB | Patriot PSD32G10662H |
DDR3 | 2GB | Patriot PSD32G13332H |
DDR3 | 2GB | Team DDR3-1333 ELITE TED32048M1333C9 |
DDR3 | 2GB | Team TXD32048M1600HC8-D (2x2GB) |
DDR3 | 2GB | Team TXD32048M1600HC8-D DDRIII-1600 |
DDR3 | 2GB | Team TXD32048M2000HC9 DDRIII-2000 |
DDR3 | 2GB | Team TXD32048M2000HC9-L (2x2GB) |
DDR3 | 2GB | Transcend JM1333KLN-2G |
DDR3 | 2GB | Transcend JM1333KLU-2G |
DDR3 | 2GB | Transcend TS256MLK64V1U |
DDR3 | 2GB | Transcend TS256MLK64V3U 2GB DDR3-1333 |
DDR3 | 4GB | ADATA AD3U1333C4G9-B DDRIII-1333 4GB |
DDR3 | 4GB | ADATA AX3U1600GC4G9-2G |
DDR3 | 4GB | Geil PC3-12800 GVP38GB1600C9CDC 4GB |
DDR3 | 4GB | Kingston KHX1600C9D3K4/16GX |
DDR3 | 4GB | Kingston KVR1066D3N7/4G |
DDR3 | 4GB | Kingston KVR1333D3N9/4G |
DDR3 | 4GB | Team DDR3-1333 ELITE TED34096M1333C9 |
DDR3 | 4GB | Transcend JM1333KLU-4GK DDRIII-1333 |
DDR3 | 4GB | Transcend TS512MLK64V3N 4GB DDR3-1333 |
MotherBoard's PCB version: FX58 PRO V1.X
Graphic card Support List
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | AMD Radeon HD 6950 2GB |
PCI-E | AMD | AMD Radeon HD 6970 2GB |
PCI-E | ATI | ASUS EAH3850 512MB (Singel slot) |
PCI-E | ATI | ASUS EAH3870 512MB |
PCI-E | ATI | ASUS EAH3870X2 HTDI 1G |
PCI-E | ATI | ASUS EAH5870/G/2DIS/1GD5/A |
PCI-E | ATI | ATI AX4850 DDR3 512MB(Dual Slot) |
PCI-E | ATI | ATI AX4870 DDR5 512MB(Dual Slot) |
PCI-E | ATI | ATI Radeon HD 3850 (CrossFireX) |
PCI-E | ATI | ATI Radeon HD 4770 |
PCI-E | ATI | ATi Radeon HD 3850 256MB |
PCI-E | ATI | ATi Radeon HD 3870 512MB |
PCI-E | ATI | ATi Radeon HD 5570 1GB |
PCI-E | ATI | ATi Radeon HD 5670 1GB |
PCI-E | ATI | ATi Radeon HD 5750 1GB |
PCI-E | ATI | Asus EAH3450 HTP 256MB HDCP <BR> |
PCI-E | ATI | Asus EAH3650 HTP 256MB HDCP |
PCI-E | ATI | Asus EAH4670/DI/512M/A |
PCI-E | ATI | Asus Radeon EAH2600XT HDMI 256M |
PCI-E | ATI | Asus Radeon EAH2900XT 512MB HDCP |
PCI-E | ATI | Ati FireMV 2400 128MB PCI-E 1x |
PCI-E | ATI | Ati Radeon A9250 |
PCI-E | ATI | GIGABYTE GV-R4670D3-512 512MB |
PCI-E | ATI | GIGABYTE Radeon HD 2400 PRO HDCP 256M |
PCI-E | ATI | GeCube GC-HD4830XPG3-E3(R) |
PCI-E | ATI | MSI R4850-T2D512 512M (Dual slot) |
PCI-E | ATI | MSI R5770-PM2D1G |
PCI-E | ATI | MSI R5850-PM2D1G-OC |
PCI-E | ATI | MSI RX1650XT 512MB (ROHS) |
PCI-E | ATI | MSI RX1950 Pro 256MB (Dual Slot) |
PCI-E | ATI | Msi RX1550 256MB (ROHS) |
PCI-E | ATI | Power Color HD5770 |
PCI-E | ATI | Sapphire HD5830 1GB GDDR5 PCI-E Dual DVI-I/HDMI/DP |
PCI-E | nVIDIA | ASUS EN9800GX2 1GB DDR3 2DI |
PCI-E | nVIDIA | ASUS ENGTX280 HYDP 1G A |
PCI-E | nVIDIA | ASUS ENGTX480/2DI/1536MD5 |
PCI-E | nVIDIA | Asus EN7600GT 256MB |
PCI-E | nVIDIA | Asus EN8500GT SILENT HTD 256MB |
PCI-E | nVIDIA | Asus EN8600GT 256M (Dual Slot) |
PCI-E | nVIDIA | Asus Geforce 7800GTX 256MB |
PCI-E | nVIDIA | GIGABYTE GTX260 GDDR3 896MB |
PCI-E | nVIDIA | GIGABYTE GeForce 7950 GX2 1GB |
PCI-E | nVIDIA | GIGABYTE Geforce 8400GS 256MB |
PCI-E | nVIDIA | GIGABYTE Geforce 8800GT GV-NX88T512H-B 512MB <BR> |
PCI-E | nVIDIA | LeadteK Quadro NVS285 X1 128 |
PCI-E | nVIDIA | LeadteK Quadro NVS285 X16 128 |
PCI-E | nVIDIA | Leadtek GTX550 Ti 1GB |
PCI-E | nVIDIA | Leadtek GTX560 Ti 1GB |
PCI-E | nVIDIA | Leadtek Nvidia GTS 450 |
PCI-E | nVIDIA | Leadtek Quadro NVS 290 256MB DDR2 PCI-Ex16 |
PCI-E | nVIDIA | Leadtek WinFast GTS 250 |
PCI-E | nVIDIA | Leadtek WinFast PX9600 GT 512MB |
PCI-E | nVIDIA | Leadtek Winfast GTX 285 |
PCI-E | nVIDIA | Leadtek Winfast PX8800 GTX TDH 768MB GDDR3 (ROHS) |
PCI-E | nVIDIA | MSI N9400GT-MD512 |
PCI-E | nVIDIA | MSI N9600GSO-T2D384-OC 384MB |
PCI-E | nVIDIA | Msi NX7300GS 256MB |
PCI-E | nVIDIA | NVIDIA GTX 580 GDDR5 1.5G |
PCI-E | nVIDIA | NVIDIA GTX780 2GB |
PCI-E | nVIDIA | Nvidia Geforce GTX 295 |
PCI-E | nVIDIA | Nvidia Geforce GTX 465 |
MotherBoard's PCB version: FX58 PRO V1.X
Expansion card Support List
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FX58 PRO V1.X
Аксессуары
Model number | Description |
---|---|
PC63J (BRONZE) | 500W блок питания для апгрейда Shuttle XPC. |
MotherBoard's PCB version: FX58 PRO V1.X
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|